Every app is included in the Suite, with unlimited deals, clients, and quotes. Only need lead capture? Leads is available on its own.
Just the lead-capture app
per user · billed monthly
Every other app is included in the Suite.
All 13 apps included
billed annually
per user · billed annually
For organizations with advanced needs
Tailored to your team
Atellier is by application — we onboard a limited number of companies each year. Approved workspaces start with a 14-day trial, no credit card; after that, choose a paid plan to continue. Every active user needs a paid seat; there is no per-job fee.
Time spent re-keying quotes, chasing job status, and reconciling commissions is shop time you're not billing. Run your numbers.
This is a planning estimate based only on the time and rate you enter. Actual savings vary by shop and workflow.
Estimate only — based on your inputs, calculated in your browser
| Leads | Suite | Enterprise | |
|---|---|---|---|
| Apps & Access | |||
| Apps included | Leads only | All 13 | All 13 + custom |
| Seats | No cap; per-seat billing | No cap; per-seat billing | Custom terms |
| Billing | Monthly | Monthly or annual | Custom terms |
| Leads | |||
| Multi-step funnel builder | |||
| Instant SMS & email response | |||
| Round-robin rep assignment | |||
| CRM | |||
| Pipeline management | |||
| Custom fields | |||
| Lead scoring | |||
| Deals & clients | Unlimited | Unlimited | |
| Operations | |||
| Production tracking | |||
| Factory orders | |||
| Shipping tracking | |||
| Finance | |||
| Invoicing | |||
| Commission tracking | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| Custom SLA | |||
Apply for your workspace — we onboard a limited number of shops each year. Or request a 20-minute demo using one of your real jobs.